1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|
rise_including_belt | 31.3 | 31.8 | 32.3 | 32.8 | 33.3 | 33.8 | 34.3 |
waist | 72 | 76 | 80 | 84 | 88 | 92 | 96 |
hip | 114.4 | 118.4 | 122.4 | 126.4 | 130.4 | 134.4 | 138.4 |
inseam | 71 | 71 | 73 | 75 | 77 | 79 | 81 |
thigh_width | 75.7 | 78.2 | 80.7 | 83.2 | 85.7 | 88.2 | 90.7 |
knee_width | 29.1 | 30.1 | 31.1 | 32.1 | 33.1 | 34.1 | 35.1 |
hem_width | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
Please note that due to Christmas Holidays from Dec 20 - Jan 6, all orders placed during that period will be shipped after Jan 7. We apologize for any inconvenience caused.